| Model | Wavelength (nm) | Power consumption (Max.)(W) | Shape | Drawing |
|---|---|---|---|---|
| HDRP-28HUV-365 | 365 | 1.5 | High Angle Ring | Refer HDRP-28H□ |
| HDRP-60HUV-365 | 7.2 | High Angle Ring | Refer HDRP-60H□ | |
| HDLP-50×50UV-365 | 2.9 | Line Type | 1 | |
| HDRP-28HUV-375 | 375 | 1.5 | High Angle Ring | Refer HDRP-28H□ |
| HDRP-60HUV-375 | 7.2 | High Angle Ring | Refer HDRP-60H□ | |
| HDLP-50×15UV-375 | 1.0 | Line Type | Refer HDLP-50×50□ | |
| HDRP-28HUV-405 | 405 | 3.6 | High Angle Ring | Refer HDRP-28H□ |
| HDRP-48LUV-405 | 7.2 | Low Angle Ring | Refer HDRP-48L□ | |
| HDLP-50×15UV-405 | 2.9 | Line Type | Refer HDLP-50×15□ | |
| HDVP-40UV-405 | 4.1 | Coaxial Drop | Refer HDVP-40□ | |
| HDMSI-8UV-400-A* | 400 | - | Spot Type | Refer HDMSI-□-A |
| ※Regarding another shape, Ask to Sales. ※*There is dedicated power supply (HRBOX-24R) | ||||
PWM Ultra Violet Wave length
Model:UV-365 / UV-375 / UV-385 / UV-395 / UV-400 / UV-405
Features:
Main Purposes:





0755-36856361(SZ)








