| Lighting | |
|---|---|
| Parameters | Model | SPA-3W | 
| Color | Cool White | 
| Irradiatable Area WD=100mm/ Intensity(lx) | φ70mm / 40,000lx | 
| Irradiatable Area WD=150mm/ Intensity(lx) | φ105mm / 18,000lx | 
| Expected LED life | 30,000H (The avarage time until light intensity atenuats to 70% of the initial level) | 
| Filter Size | φ30.5mm | 
| Dimensions | φ38×90mm *excluding projecting parts | 
| Net Weight | Approx. 170g | 
| ※1 For Reference | |
| Dimmer | |
| Parameters | Model | LP-0403 | 
| Input Voltage | AC100V-AC240V ±10%, 50/60Hz | 
| Power consumption(Max.) | 4W | 
| Out put | DC4V, 0.6A | 
| Adjustable Intensity | Current Control, 0-100% | 
| Operating Conditions | 0-+40℃, 20-80% Rh | 
| Dimensions | W61×H34×D107mm | 
| Net Weight | Approx. 150g | 
| Safety Standards | PSE,UL,cUL,C-Tick | 







0755-36856361(SZ)







