| Parameters | Model | SPA2-10CD / SPA2-10CW / SPA2-10SD / SPA2-10SW |
|---|---|
| Color | Cool White(CW,SW), Warm White(CD,SD) |
| Placing | Clamp(CW,CD) Stand Type(SW,SD) |
| Lens Type | Standard Type |
| Lens Model | TKG-3079-650 |
| Intensity ※1 | 10,000lx(CD,SD) 30,000lx(CW,SW) |
| Iradiatable Area ※2 | φ180mm |
| Expected LED life ※3 | 20,000H (The avarage time until light intensity atenuats to 50% of the initial level) |
| Filter Size ※4 | φ30.5mm |
| Input Voltage | DC15V |
| Power consumption(Max.) | 12W |
| Dimming | Dimmer on the front panel |
| Cooling method | Heat sink |
| Operating Conditions | 0-+40℃, 20%-80%RH (non-moisture) |
| Net Weight | Approx. 0.8kg(excluding AC adapter) |
| AC adapter | AC100-240V 50/60Hz |
| Out put | DC15V 0.8A |
| ※1:WD=200mm, For Reference ※2:WD=200mm, For Reference ※3:For Reference ※4:Ask to person in charge | |
Standard Spot Ace For Visual Inspection
Model:SPA-10CD / SPA2-10CW / SPA2-10SD / SPA2-10SW / SPA2-10CD
Features:
Main Purposes:





0755-36856361(SZ)









