| Parameters | Model | SPA-10SWP / SPA-10SDP |
|---|---|
| Color | Cool White(SPA-10SWP) Warm White(SPA-10SDP) |
| Placing | Stand Type |
| Lens Type | High Condensing |
| Lens model | TKG-3800-250 |
| Intensity ※1 | 162,000-700,000lx (SPA-10SWP) |
| Iradiatable Area ※2 | φ11~35mm |
| Expected LED life ※3 | 20,000H (The avarage time until light intensity atenuats to 50% of the initial level) |
| Filter Size ※4 | φ39mm |
| Input Voltage | DC15V |
| Power consumption(Max.) | 12W |
| Dimming | Dimmer on the front panel |
| Cooling method | Heat sink |
| Operating Conditions | 0-+40℃, 20%-80%RH (non-moisture) |
| Net Weight | Approx. 1kg(excluding AC adapter) |
| AC adapter | AC100-240V 50/60Hz |
| Out put | DC15V 0.8A |
| ※1:WD=200mm, For Reference ※2:WD=200mm, For Reference ※3:For Reference ※4:Ask to person in charge | |
High Condensing Spot AceFor Visual Inspection
Model:SPA2-10SDP / SPA2-10SWP
Features:Inspection for Lens, Filter, Optical Parts
Main Purposes:





0755-36856361(SZ)








