Specifications
| Input Voltage (AC) | AC100-240V, 50/60Hz |
|---|---|
| Output Voltage (DC) | DC12V |
| Dimming | Approx. 80kHz Frequency on the front panel |
| Remote Function | LED ON/OFF |

Model:LPWP Series
Features:Multi purpose
Main Purposes:
| Input Voltage (AC) | AC100-240V, 50/60Hz |
|---|---|
| Output Voltage (DC) | DC12V |
| Dimming | Approx. 80kHz Frequency on the front panel |
| Remote Function | LED ON/OFF |
| Model | Output Channel (CH) | Power Capacity(Max.) | Drawing |
|---|---|---|---|
| LPWP-DPA30M2 | 2CH. | 30W | 1 |
| LPWP-DPA30M2H | 2CH. | 30W | 1 |
| LPWP-DPA50M6 | 6CH. | 50W | 2 |
| LPWP-DPA50M5H | 6CH. | 50W | 2 |
| LPWP-DPA100M6 | 6CH. | 100W | 2 |
| LPWP-DPA100M5H | 6CH. | 100W | 2 |
Resistor Box | |||
※When use pulse dimming, Please use with below with Resistor box.
| Color | Model | Power consumption(Max.) |
|---|---|---|
| White, Red, Blue, Green | HRBOX3W-12R | 9.0 |
| IR-850·IR-940 | HRBOX3W-15R | 9.0 |
| UV-400 | HRBOX-24R | 4.5 |





