| Model | Color | Power consumption (Max.)(W) | Max. Voltage Setting For SAG series | Dimensions (mm) | Mounting Hole | |||
|---|---|---|---|---|---|---|---|---|
| a | b | c | Pitch Circle Diameter | Screw Size | ||||
| HHRA-60RS | Red | 6.5 | FF | φ26 | φ66 | 22 | 56 | 8-M3x6mmDP |
| HHRA-60WS | White | |||||||
| HHRA-60BS | Blue | |||||||
| HHRA-80RS | Red | 9 | FF | φ40 | φ85 | 20 | 76 | 8-M3x6mmDP |
| HHRA-80WS | White | |||||||
| HHRA-80BS | Blue | |||||||
| HHRA-120RS | Red | 13.5 | FF | φ65 | φ124 | 20 | 110 | 8-M3x6mmDP |
| HHRA-120WS | White | |||||||
| HHRA-120BS | Blue | |||||||
| HHRA-150RS | Red | 18 | FF | φ90 | φ154 | 20 | 140 | 8-M3x6mmDP |
| HHRA-150WS | White | |||||||
| HHRA-150BS | Blue | |||||||
| HHRA-220RS | Red | 28.5 | FF | φ158 | φ223 | 20 | 207 | 8-M4x6mmDP |
| HHRA-220WS | White | BC | ||||||
| HHRA-220BS | Blue | BC | ||||||
| HHRA-270RS-24 | Red | 34 | - | φ208 | φ273 | 20 | 257 | 8-M4x6mmDP |
| HHRA-270WS-24 | White | |||||||
| HHRA-270BS-24 | Blue | |||||||
| HHRA-350RS-24 | Red | 44 | - | φ288 | φ353 | 20 | 337 | 8-M4x6mmDP |
| HHRA-350WS-24 | White | |||||||
| HHRA-350BS-24 | Blue | |||||||
| ※Model ending added “-24” means for 24V Power supply | ||||||||
PWM Ring Type
Model:HHRA / HSHRA
Features:
Main Purposes:





0755-36856361(SZ)







