| Parameters | Model | LA-150FBU-B (AC100-120V), LA-150FBU-C(AC200-240V) |
|---|---|
| Input Voltage (AC) | AC100-120V / 200-240V ±10% |
| Frequency | 50/60Hz |
| Power consumption(Max.) | 190W(150W Lamp with) |
| Lamp model | JCR15V150W5H/5 |
| Color temp. | 3,100K |
| Avarage Life Time ※1 | 1,000H |
| Lighting Method | DC Lighting System |
| Stability ※2 | Stability Accuracy ±1% at setting (indicated Green LED on the front panel) When the lamp exhaust ±1% (indicated Yellow LED on the front panel) |
| Lighting Method | DC Lighting System |
| Adjustable Voltage | DC5-14V |
| Adjustable Intensity ※3 | 3-100% MAX:500,000lx |
| Circuit Protector | Auto shut down(Auto recovery) |
| Heat Protector | Auto shut down(recovery by re-start) |
| Cooling method | Cooling fan |
| Filters | Thermal protection filter |
| Operating Conditions | 0-+40℃, 20-80%RH(non-moisture) |
| Huse | AC250VT4A(φ5.2×20mm) |
| Remote Functions1 | Power ON/OFF, Intensity control(DC0-5V), Over heat protection and Alert |
| Remote Functions2 | Output stable signal(Indicate Green LED), Output becoming unstable signal(Indicate Yellow LED) Time to change the Lamp(Indicate Red LED) |
| Safety Standard | PSE |
| Dimensions | W120×H180×D212mm ※excluding projecting parts |
| Net Weight | Approx. 3.4kg |
| ※1. For reference ※2. Must use our original light guide for LA-150FBU series ※3. Measuring condition Light guide φ5mm, WD50mm | |






0755-36856361(SZ)







